Hampstead Market Report
$647,639
AVERAGE PRICE OF 382 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,019,952
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$595,032
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$1,026,179
AVERAGE PRICE OF 17 HOMES WITH A POOL$650,809
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
| Average Price | $647,639 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 2 bedrooms | $305,447 |
| 3 bedrooms | $497,367 |
| 4 bedrooms | $719,498 |
| 5 bedrooms | $840,957 |
Hampstead Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 422 | 414 | 414 | n/a | n/a |
| Average Price | $652,039 | $657,970 | $655,424 | n/a | n/a |
| Avg Price Change | -0.91% | +0.39% | n/a | n/a | n/a |
| Median Price | $498,366 | $497,613 | $495,363 | n/a | n/a |
| Med Price Change | +0.15% | +0.45% | n/a | n/a | n/a |
| Avg Bedrooms | 3.01 beds | 3.01 beds | 2.94 beds | n/a | n/a |
| Avg Bathrooms | 2.66 baths | 2.62 baths | 2.56 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Topsail | 379 | $637,765 | 68 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 382 | $647,639 | 68 days |
| Distressed Homes | 1 | $450,000 | 90 days |
| Multi-Million Dollar Homes | 42 | $2,019,952 | 73 days |
| Newly Built Homes | 145 | $595,032 | 66 days |
| Homes with a Pool | 17 | $1,026,179 | 68 days |
| Reduced Price Homes | 20 | $650,809 | 79 days |

