Surf City Market Report
$830,190
AVERAGE PRICE OF 159 HOMES$3,200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,603,909
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$981,857
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,477,408
AVERAGE PRICE OF 12 HOMES WITH A POOL$682,812
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $830,190 |
| Avg Bedrooms | 2.89 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 1 bedroom | $274,449 |
| 2 bedrooms | $430,945 |
| 3 bedrooms | $572,998 |
| 4 bedrooms | $953,739 |
| 5 bedrooms | $1,390,292 |
Surf City Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 152 | 157 | 163 | 162 | 189 |
| Average Price | $808,875 | $821,340 | $849,951 | $865,301 | $839,446 |
| Avg Price Change | -1.54% | -3.48% | -1.81% | +3.08% | n/a |
| Median Price | $644,175 | $729,110 | $770,241 | $756,981 | $684,863 |
| Med Price Change | -13.19% | -5.64% | +1.75% | +10.53% | n/a |
| Avg Bedrooms | 2.79 beds | 2.92 beds | 3 beds | 3.06 beds | 3.08 beds |
| Avg Bathrooms | 2.56 baths | 2.64 baths | 2.69 baths | 2.77 baths | 2.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Topsail | 136 | $833,777 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 159 | $830,190 | 92 days |
| Distressed Homes | 1 | $3,200,000 | 150 days |
| Multi-Million Dollar Homes | 41 | $1,603,909 | 102 days |
| Newly Built Homes | 44 | $981,857 | 98 days |
| Homes with a Pool | 12 | $1,477,408 | 99 days |
| Reduced Price Homes | 8 | $682,812 | 121 days |

